- Home
- ZENITH-S Series
ZENITH-S Series
LID SCREW ENCLOSURES – AISI 316L | ACCESSORIES | ||||||
W | H | D | AISI 316L | GALVANIZED | AISI 316L | MOUNTING | |
90 | 90 | 75 | |||||
100 | 100 | 90 | |||||
160 | 90 | ||||||
220 | 90 | ||||||
150 | 160 | 120 | |||||
220 | 120 | ||||||
280 | 120 | ||||||
200 | 220 | 120 | |||||
280 | 120 | ||||||
250 | 280 | 120 | |||||
340 | 150 | ||||||
300 | 340 | 150 | |||||
400 | 150 | ||||||
400 | 400 | 150 |
LID SCREW ENCLOSURES – AISI 304L | ACCESSORIES | ||||||
W | H | D | AISI 316L | GALVANIZED | AISI 316L | MOUNTING | |
90 | 90 | 75 | 645.B4S01 | 645.B4F | |||
100 | 100 | 90 | 645.B4S02 | ||||
180 | 90 | 645.B4S03 | 645.B8P03 | 645.B4P03 | |||
220 | 90 | 645.B4S04 | 645.B8P04 | 645.B4P04 | |||
150 | 160 | 120 | 645.B4S05 | 645.B8P05 | 645.B4P05 | ||
220 | 120 | 645.B4S06 | 645.B8P06 | 645.B4P06 | |||
280 | 120 | 645.B4S07 | 645.B8P07 | 645.B4P07 | |||
200 | 220 | 120 | 645.B4S08 | 645.B8P08 | 645.B4P08 | ||
280 | 120 | 645.B4S09 | 645.B8P09 | 645.B4P09 | |||
250 | 280 | 120 | 645.B4S10 | 645.B8P10 | 645.B4P10 | ||
340 | 150 | 645.B4S11 | 645.B8P11 | 645.B4P11 | |||
300 | 340 | 150 | 645.B4S12 | 645.B8P12 | 645.B4P12 | ||
400 | 150 | 645.B4S13 | 645.B8P13 | 645.B4P13 | |||
400 | 400 | 150 | 645.B4S14 | 645.B8P14 | 645.B4P14 |
HINGED LID ENCLOSURES – AISI 316L | ACCESSORIES | ||||||
W | H | D | AISI 316L | GALVANIZED | AISI 316L | MOUNTING | |
260 | 260 | 150 | 645.C6F(*) | ||||
300 | 300 | 210 | |||||
380 | 210 | ||||||
450 | 210 | ||||||
380 | 300 | 210 | |||||
380 | 210 | ||||||
600 | 210 | ||||||
400 | 500 | 210 | |||||
450 | 300 | 210 | |||||
450 | 210 | ||||||
450 | 250 | ||||||
600 | 210 | ||||||
600 | 250 | ||||||
500 | 700 | 250 | |||||
600 | 380 | 210 | |||||
450 | 250 | ||||||
600 | 250 | ||||||
600 | 300 | ||||||
600 | 210 | ||||||
750 | 250 | ||||||
750 | 300 | ||||||
750 | 300 | ||||||
900 | 300 | ||||||
750 | 1000 | 300 | |||||
800 | 1200 | 300 |
Standard versions supplied without flange.
0 without flange
1 1 gland plate bottom
2 2 gland plates top/bottom
3 3 gland plates bottom/left/right
4 4 gland plates top/bottom/left/right
– Standard versions supplied with Yale key.
– For version with lock in AISI 316L add Y at the end of the code: 645.C6S000Y
– For version with lock in Zamak add Z at the end of the code: 645.C6S000Z
– (*) 645.C6FL only for enclosures with lid and flanges
HINGED LID ENCLOSURES – AISI 304L | ACCESSORIES | ||||||
W | H | D | AISI 304L | EARTH CONTINUITY | AISI 304L | MOUNTING | |
260 | 280 | 150 | 645.C6F(*) | ||||
300 | 300 | 210 | |||||
380 | 210 | ||||||
450 | 210 | ||||||
380 | 300 | 210 | |||||
380 | 210 | ||||||
600 | 210 | ||||||
400 | 500 | 210 | |||||
450 | 300 | 210 | |||||
450 | 210 | ||||||
450 | 250 | ||||||
600 | 210 | ||||||
600 | 250 | ||||||
500 | 700 | 250 | |||||
600 | 380 | 210 | |||||
450 | 250 | ||||||
600 | 250 | ||||||
600 | 300 | ||||||
600 | 210 | ||||||
750 | 250 | ||||||
750 | 300 | ||||||
750 | 300 | ||||||
900 | 300 | ||||||
750 | 1000 | 300 | |||||
800 | 1200 | 300 |
Standard versions supplied without flange.
0 without flange
1 1 gland plate bottom
2 2 gland plates top/bottom
3 3 gland plates bottom/left/right
4 4 gland plates top/bottom/left/right
– Standard versions supplied with Yale key.
– For version with lock in Zamak add Z at the end of the code: 645.C4S000Z
– (*) 645.C4FL only for enclosures with lid and flanges.
HINGED LID ENCLOSURES – AISI 316L | ||||||||
W | H | D | Key | Mounting | Hinges | Body | WITHOUT | 1 GLAND |
260 | 260 | 150 | 1 | 4 | 2 | 1,2 mm | ||
300 | 300 | 210 | 1 | 4 | 2 | 1,2 mm | ||
380 | 210 | 2 | 4 | 2 | 1,2 mm | |||
450 | 210 | 2 | 4 | 2 | 1,2 mm | |||
380 | 380 | 210 | 2 | 4 | 2 | 1,2 mm | ||
400 | 500 | 210 | 2 | 4 | 2 | 1,2 mm | ||
450 | 450 | 210 | 2 | 4 | 2 | 1,2 mm | ||
600 | 210 | 2 | 4 | 3 | 1,2 mm | |||
600 | 380 | 210 | 2 | 4 | 3 | 1,2 mm | ||
600 | 210 | 2 | 4 | 3 | 1,2 mm | |||
750 | 210 | 2 | 4 | 3 | 1,5 mm | |||
900 | 300 | 2 | 6 | 3 | 1,5 mm | |||
750 | 1000 | 300 | 2 | 6 | 3 | 1,5 mm | ||
800 | 1000 | 300 | 2 | 6 | 3 | 1,5 mm |
– For version with lock in AISI 316L add Y at the end of the code: 645.D6S000Y.
– For version with lock in Zamak add Z at the end of the code: 645.D6S000Z.
– The mounting brackets are welded.
ZENITH-S Series CABINET | ACCESSORIES | ||||
2 GLAND PLATES | 3 GLAND PLATES | 3 GLAND PLATES | GALVANIZED | AISI 316L | |